Ownership.
My Yacht is all about enjoying the yachting lifestyle at an affordable price. Owners buy a 1/4 share.
My Yacht is all about enjoying the yachting lifestyle at an affordable price. Owners buy a 1/4 share.
Example: Ladenstein L88 6,400,000 Purchase Price† plus $600,000 commissioning. | Charter | 100% Ownership |
|
---|---|---|---|
Investment | 100% of the cost of the boat. Either paid-in-full or financed. | Percentage of the cost of the boat equal to your fractional share. Either paid-in-full or financed. | |
$7,000,000
|
$1,750,000
| ||
Operating Costs For above example estimated $566,950 annually Including Management Fee | |||
$47,300Per Month† | $11,882Per Month † | ||
Provisioning and Fuel | You pay 100% of per-use provisioning and fuel. | You pay 100% of per-use provisioning and fuel. | You pay 100% of per-use provisioning and fuel. |
Flexibility | You generally book a specific port and depart and return to that location. Book for as long or short as you like. | It’s your yacht. Go wherever and whenever you like. | Yachts are positioned in a zone (i.e. Bahamas, Mediterranean). Move to other zones available for a fee. Minimum 60-days on the water per year. |
Privacy/Exclusivity | The boat is used by many charter customers who have no vested interest in the yacht. | It’s your yacht. Only you and your invited guests. | Your yacht is shared among the other owners. Guests are limited to owner invited guests. |
Service | While charter crews can be exceptional, they will change from charter to charter creating inconsistencies in the level of service. | Your dedicated crew will provide the highest level of service. They will know your specific needs and wants. | Your dedicated crew will provide the highest level of service. They will know your specific needs and wants. |
Personalization | No changes allowed. | Your boat is yours to customize and decorate as you wish. | Fractional Owners vote on upgrades or changes to yacht. |
Exit Strategy | Sell your boat anytime on open market. | Sell your share anytime on open market. | |
Cost per day on Water.Plus provisioning and fuel. | $9,449
| $2,362Per Day † |
Subject to change without notice
†estimated